Are New Hampshire's 340B Hospitals Putting Profits Over Patients?
The 340B program should help vulnerable New Hampshire patients. Instead, 340B hospitals, contract pharmacies and PBMs are using the program to earn massive profits at the expense of patients.
New Hampshire 340B Hospitals in the News
New Hampshire 340B Hospitals by the Numbers
80% of NH hospitals provide below-average levels of charity care.
NH 340B hospitals have 1,305 contracts with 340B pharmacies, 57% with out-of-state pharmacies.
Mary Hitchcock Memorial Hospital earns annual profits of $45 million.
Four out of five New Hampshire residents support reforms to end 340B program abuse.
New Hampshire residents are deeply concerned about big, tax-exempt hospitals exploiting the 340B program for profit. Without federal reform, patients, taxpayers and employers will continue bearing the costs. Now is the time to fix 340B.
State figures are based on most recent data from AIR340B, PhRMA, IQVIA, National Consumers League and ProPublica. Last updated May 2026.
Explore 340B Hospitals Near You
340B Hospitals in New Hampshire
Show me 340B Hospitals in New Hampshire
| Entity Name | Address | City | Zip | 340B ID |
|---|---|---|---|---|
| Alice Peck Day Memorial Hospital | 10 Alice Peck Day Dr. | Lebanon | 3766 | CAH301305-00 |
| Androscoggin Valley Hospital , Inc. | 59 Page Hill Rd. | Berlin | 3570 | CAH301310-00 |
| Cheshire Medical Center | 580 Court St. | Keene | 3431 | RRC300019-00 |
| Concord Hospital - Franklin | 15 Aiken Ave. | Franklin | 3235 | CAH301306-00 |
| Cottage Hospital | 90 Swiftwater Rd. | Woodsville | 3785 | CAH301301-00 |
| Huggins Hospital | 240 South Main St. | Wolfeboro | 3894 | CAH301312-00 |
| Littleton Regional Hospital | 600 St. Johnsbury Rd. | Littleton | 3561 | CAH301302-00 |
| Mary Hitchcock Memorial Hosp | One Medical Center Dr. | Lebanon | 3756 | DSH300003 |
| Monadnock Community Hospital | 452 Old St. Rd. | Peterborough | 3458 | CAH301309-00 |
| Speare Memorial Hospital | 16 Hospital Rd. | Plymouth | 3264 | CAH301311-00 |
| The Memorial Hospital | 3073 White Mountain Hwy. | North Conway | 3860 | CAH301307-00 |
| The New London Hospital Association, Inc | 273 County Rd. | New London | 3257 | CAH301304-00 |
| Upper Connecticut Valley Hospital Association | 181 Corliss Lane | Colebrook | 3576 | CAH301300-00 |
| Valley Regional Hospital | 243 Elm St. | Claremont | 3743 | CAH301308-00 |
| Weeks Medical Center | 173 Middle St. | Lancaster | 3584 | CAH301303-00 |
| Windsor Hospital Corporation D/B/A Mt. Ascutney Hospital and Health Center | 80S Main St. | Hanover | 3755 | CAH471302-04 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed January 2025