Are Nebraska's 340B Hospitals Putting Profits Over Patients?
The 340B program should help vulnerable Nebraska patients. Instead, 340B hospitals, contract pharmacies and PBMs are using the program to earn massive profits at the expense of patients.
Nebraska 340B Hospitals in the News
Nebraska 340B Hospitals by the Numbers
NE 340B hospitals have 425 contracts with 340B pharmacies - 47% with out-of-state pharmacies.
Memorial Community Hospital has 38 contracts, 89% with out-of-state pharmacies.
85% of NE hospitals provide below-average levels of charity care.
Alegent Health Bergan Mercy Health System D/B/A Chi Health Creighton University Med Center-Bergan Mercy devotes just 1.6% of its operating costs to charity care.
No Data Found
The Nebraska Medical Center earns annual profits of $39 million.
State figures are based on most recent data from PhRMA, Pioneer Institute and ProPublica. Last updated April 2024.
Explore 340B Hospitals Near You
340B Hospitals in Nebraska
Show me 340B Hospitals in Nebraska
Entity Name | Address | City | Zip | 340B ID |
---|---|---|---|---|
Alegent Creighton Health D/B/A CHI Health Plainview | 704 N 3rd St. | Plainview | 68769 | CAH281346-00 |
Alegent Health Bergan Mercy Health System D/B/A CHI Health Creighton University Med Center-Bergan Mercy | 7500 Mercy Rd. | Omaha | 68124 | DSH280060 |
Alegent Health-Memorial Hospital, Schuyler D/B/A CHI Health Schuyler | 104 W. 17th St. | Schuyler | 68661 | CAH281323-00 |
Annie Jeffrey Memorial County Health Center | 531 Beebe | Osceola | 68651 | CAH281314-00 |
Antelope Memorial Hospital | 102 West 9th St. | Neligh | 68756 | CAH281326-00 |
Avera St. Anthony's Hospital | 300 North 2nd St. | O'Neill | 68763 | CAH281329-00 |
Beatrice Community Hospital | 4800 Hospital Parkway | Beatrice | 68310 | CAH281364-00 |
Boone County Health Center | 723 West Fairview St. | Albion | 68620 | CAH281334-00 |
Box Butte General Hospital | 2101 Box Butte Ave. | Alliance | 69301 | CAH281360-00 |
Boys Town National Research Hospital | 14000 Boys Town Hospital Rd. | Boys Town | 68010 | PED283300-00 |
Brodstone Memorial Hospital | 520 E 10th St. | Superior | 68978 | CAH281315-00 |
Brown County Hospital | 945 E. Zero St. | Ainsworth | 69210 | CAH281325-00 |
Bryan Medical Center | 1600 South 48 Th St. | Lincoln | 68506 | RRC280003-00 |
Butler County Health Care Center | 372 S. 9th St. | David City | 68632 | CAH281332-00 |
Callaway Hospital District DBA Callaway District Hospital | 211 East Kimball | Callaway | 68825 | CAH281335-00 |
Cambridge Memorial Hospital, Inc. DBA Tri Valley Health System | 1305 West Hwy 6 & 34 | Cambridge | 69022 | CAH281348-00 |
Chadron Community Hospital & Health Services | 825 Centennial Dr. | Chadron | 69337 | CAH281341-00 |
Chase County Community Hospital | 600 W 12th St. | Imperial | 69033 | CAH281351-00 |
Cherry County Hospital | 510 N Green St. | Valentine | 69201 | CAH281344-00 |
Cheyenne County Hospital Association, Inc. DBA Sidney Regional Medical Center | 1000 Pole Creek Crossing | Sidney | 69162 | CAH281357-00 |
CHI Health Good Samaritan | 10 E 31st St. | Kearney | 68847 | DSH280009 |
CHI Health Immanuel | 6901 N. 72nd St. | Omaha | 68122 | DSH280081 |
CHI Health St. Elizabeth | 555 South 70Th St. | Lincoln | 68510 | DSH280020 |
Childrens Hospital & Medical Center | 8200 Dodge St. | Omaha | 68114 | PED283301-00 |
Community Hospital Association | 1301 East H St. | Mccook | 69001 | CAH281363-00 |
Community Medical Center, Inc. | 3307 Bill Schock Blvd. | Falls City | 68355 | CAH281352-00 |
Community Memorial Healthcare, Inc | 100 N 7th St. | Wymore | 68466 | CAH171363-04 |
Community Memorial Hospital District DBA Syracuse Area Health | 2731 Healthcare Dr. | Syracuse | 68446 | CAH281309-00 |
Cozad Community Hospital | 300 E 12 St. | Cozad | 69130 | CAH281327-00 |
Crete Area Medical Center | 2910 Betten Dr. | Crete | 68333 | CAH281354-00 |
Dundy County Hospital | 1313 N Cheyenne St. | Benkelman | 69021 | CAH281340-00 |
Fillmore County Hospital | 1900 F St. | Geneva | 68361 | CAH281301-00 |
Franciscan Care Services, Inc. DBA Franciscan Healthcare | 430 North Monitor St. | West Point | 68788 | CAH281322-00 |
Garden County Health Services | 1100 West 2nd St. | Oshkosh | 69154 | CAH281310-00 |
Genoa Community Hospital | 706 Ewing Ave. | Genoa | 68640 | CAH281312-00 |
Gordon Memorial Hospital District | 300 E 8th St. | Gordon | 69343 | CAH281358-00 |
Gothenburg Memorial Hospital | 910 20th St. | Gothenburg | 69138 | CAH281313-00 |
Harlan County Health System | 717 N. Brown St. | Alma | 68920 | CAH281300-00 |
Henderson Health Care Services | 1621 Front St. | Henderson | 68371 | CAH281308-00 |
Howard County Medical Center | 1113 Sherman St. | St Paul | 68873 | CAH281338-00 |
Jefferson Community Health Center DBA Jefferson Community Health & Life | 2200 H St. | Fairbury | 68352 | CAH281319-00 |
Johnson County Hospital | 202 High St. | Tecumseh | 68450 | CAH281350-00 |
Kearney Co Health Services | 727 East 1st St. | Minden | 68959 | CAH281306-00 |
Kimball County Hospital DBA Kimball Health Services | 255 W 4th St. | Kimball | 69145 | CAH281305-00 |
Lexington Regional Health Center | 1201 N. Erie St. | Lexington | 68850 | CAH281361-00 |
Memorial Community Health, Inc. DBA Memorial Hospital | 1423 7th St. | Aurora | 68818 | CAH281320-00 |
Memorial Community Hospital | 810 N. 22nd St. | Blair | 68008 | CAH281359-00 |
Memorial Health Care Systems DBA Memorial Hospital | 300 North Columbia Ave. | Seward | 68434 | CAH281339-00 |
Merrick Medical Center | 2802 28th St. | Central City | 68826 | CAH281328-00 |
Morrill County Community Hospital | 1313 S St. | Bridgeport | 69336 | CAH281318-00 |
Nemaha County Hospital | 2022 13th St. | Auburn | 68305 | CAH281324-00 |
Ogallala Community Hospital | 2601 North Spruce St. | Ogallala | 69153 | CAH281355-00 |
Osmond General Hospital | 402 North Maple | Osmond | 68765 | CAH281347-00 |
Pawnee County Memorial Hospital | 600 I St. | Pawnee City | 68420 | CAH281302-00 |
Pender Community Hospital | 100 Hospital Dr. | Pender | 68047 | CAH281349-00 |
Perkins County Health Services | 900 Lincoln Ave. | Grant | 69140 | CAH281356-00 |
Phelps Memorial Health Center | 1215 Tibbals St. | Holdrege | 68949 | CAH281362-00 |
Providence Medical Center | 1200 Providence Rd. | Wayne | 68787 | CAH281345-00 |
Regional West Medical Center | 4021 Ave. B | Scottsbluff | 69361 | RRC280061-00 |
Rock County Hospital | 102 E. South St. | Bassett | 68714 | CAH281333-00 |
Sacred Heart Health Services D/B/A Avera Creighton Hospital | 1503 Main St. | Creighton | 68729 | CAH281331-00 |
Saunders Medical Center | 1760 County Rd. "J" | Wahoo | 68066 | CAH281307-00 |
Sedgwick County Hospital & Nursing Home | 100 West 3rd St. | Big Springs | 69122 | CAH061310-01 |
St. Mary's Hospital D/B/A CHI Health St Mary's | 1301 Grundman Blvd. | Nebraska City | 68410 | CAH281342-00 |
Thayer County Memorial Hospital DBA Thayer County Health Services | 120 Park Ave. | Hebron | 68370 | CAH281304-00 |
The Nebraska Medical Center | 989200 Nebraska Medical Center | Omaha | 68198 | DSH280013 |
Valley County Hospital DBA Valley County Health System | 2707 L St. | Ord | 68862 | CAH281353-00 |
Webster County Community Hospital | 621 N. Franklin | Red Cloud | 68970 | CAH281316-00 |
West Holt Memorial Hospital | 406 West Neely St. | Atkinson | 68713 | CAH281343-00 |
York General Hospital | 2222 Lincoln Ave | York | 68467 | CAH281336-00 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed July 2024