Are Iowa's 340B Hospitals Putting Profits Over Patients?
The 340B program should help vulnerable Iowa patients. Instead, 340B hospitals, contract pharmacies and PBMs are using the program to earn massive profits at the expense of patients.
Iowa 340B Hospitals in the News
Iowa 340B Hospitals by the Numbers
IA 340B hospitals have 1,746 contracts with 340B pharmacies - 57% with out-of-state pharmacies.
MercyOne Waterloo Medical Center has 194 contracts, 79% with out-of-state pharmacies.
90% of IA hospitals provide below-average levels of charity care.
University of Iowa Hospitals and Clinics devotes just 0.7% of its operating costs to charity care.
No Data Found
State figures are based on most recent data from PhRMA, Pioneer Institute and ProPublica. Last updated April 2024.
Explore 340B Hospitals Near You
340B Hospitals in Iowa
Show me 340B Hospitals in Iowa
Entity Name | Address | City | Zip | 340B ID |
---|---|---|---|---|
Adair County Memorial Hospital | 609 SE Kent St. | Greenfield | 50849 | CAH161310-00 |
Alegent Health - Mercy Hospital, Corning, Iowa D/B/A CHI Health Mercy Corning | 603 Rosary Dr. | Corning | 50841 | CAH161304-00 |
Alegent Health-Bergan Mercy Health System D/B/A CHI Health Mercy Council Bluffs | 800 Mercy Dr. | Council Bluffs | 51503 | DSH160028 |
Alegent Health-Community Memorial Hospital D/B/A CHI Health Missouri Valley | 631 N. 8th St. | Missouri Valley | 51555 | CAH161309-00 |
Allen Memorial Hospital Corporation | 1825 Logan Ave. | Waterloo | 50703 | DSH160110 |
Audubon County Memorial Hospital | 515 Pacific Ave. | Audubon | 50025 | CAH161330-00 |
Avera Holy Family Health | 826 N 8th St. | Estherville | 51334 | CAH161351-00 |
Avera Merrill Pioneer Hospital | 1100 S. 10th Ave | Rock Rapids | 51246 | CAH161321-00 |
Baum Harmon Mercy Hospital DBA MercyOne Primghar Medical Center | 255 North Welch Ave. | Primghar | 51245 | CAH161300-00 |
Belmond Community Hospital | 403 1st St. SE | Belmond | 50421 | CAH161301-00 |
Boone County Hospital | 1015 Union St. | Boone | 50036 | CAH161372-00 |
Broadlawns Medical Center | 1801 Hickman Rd. | Des Moines | 50314 | DSH160101 |
Buena Vista Regional Medical Center | 1525 W. 5th St. | Storm Lake | 50588 | CAH161375-00 |
Burgess Health Center | 1600 Diamond St. | Onawa | 51040 | CAH161359-00 |
Cass County Memorial Hospital | 1501 East 10th St. | Atlantic | 50022 | CAH161376-00 |
Catholic Health Initiatives - Iowa, Corp | 1111 6th Ave. | Des Moines | 50314 | DSH160083 |
Central Community Hospital D/B/A MercyOne Elkader Medical Center | 901 Davidson St. NW | Elkader | 52043 | CAH161319-00 |
Clarinda Regional Health Center | 220 Essie Davison Dr. | Clarinda | 51632 | CAH161352-00 |
Clarke County Public Hospital | 800 S Fillmore St. | Osceola | 50213 | CAH161348-00 |
Crawford County Memorial Hospital | 100 Medical Parkway | Denison | 51442 | CAH161369-00 |
Dallas County Hospital | 610 10th St. | Perry | 50220 | CAH161322-00 |
Davis County Hospital | 509 N. Madison St. | Bloomfield | 52537 | CAH161327-00 |
Decatur County Hospital | 1405 NW Church St. | Leon | 50144 | CAH161340-00 |
Delaware County Memorial Hospital | 709 West Main St. | Manchester | 52057 | CAH161343-00 |
Ellsworth Municipal Hospital | 920 S Oak St. | Iowa Falls | 50126 | CAH161380-00 |
Floyd County Hospital | 800 11th St. | Charles City | 50616 | CAH161347-00 |
Floyd Valley Hospital | 714 Lincoln St NE | Le Mars | 51031 | CAH161368-00 |
Franklin General Hospital | 1720 Central Ave. East | Hampton | 50441 | CAH161308-00 |
Genesis Medical Center - Davenport | 1227 East Rusholme | Davenport | 52803 | DSH160033 |
Genesis Medical Center, Dewitt | 1118 11th St. | Dewitt | 52742 | CAH161313-00 |
Grape Community Hospital - Hamburg | 275 Hwy North | Hamburg | 51640 | CAH161324-00 |
Greater Regional Medical Center | 1700 West Townline St. | Creston | 50801 | CAH161365-00 |
Greene County Medical Center | 1000 W Lincoln Way | Jefferson | 50129 | CAH161325-00 |
Grundy County Memorial Hospital | 201 East J Ave. | Grundy Center | 50638 | CAH161303-00 |
Guthrie County Hospital | 710 North 12th St. | Guthrie Center | 50115 | CAH161314-00 |
Guttenberg Municipal Hospital | 200 Main St. | Guttenberg | 52052 | CAH161312-00 |
Hamilton County Public Hospital D/B/A Van Diest Medical Center | 2350 Hospital Dr. | Webster City | 50595 | CAH161361-00 |
Hancock County Health System | 532 1st St. NW | Britt | 50423 | CAH161307-00 |
Hawarden Regional Healthcare | 1111 11th St. | Hawarden | 51023 | CAH161311-00 |
Hegg Memorial Hospital | 1202 21st Ave. | Rock Valley | 51247 | CAH161336-00 |
Henry County Health Center Inc | 407 South White St. | Mount Pleasant | 52641 | CAH161356-00 |
Humboldt County Memorial Hospital | 1000 North 15th St. | Humboldt | 50548 | CAH161334-00 |
Ida County Iowa Community Hospital DBA Horn Memorial Hospital | 701 E 2nd St. | Ida Grove | 51445 | CAH161354-00 |
Iowa Methodist Medical Center | 1200 Pleasant St. | Des Moines | 50309 | DSH160082 |
Iowa Specialty Hospital - Clarion | 1316 S Main St | Clarion | 50525 | CAH161302-00 |
Jackson County Public Hospital | 601 Hospital Dr. | Maquoketa | 52060 | CAH161329-00 |
Jefferson County Health Center | 2000 South Main St. | Fairfield | 52556 | CAH161364-00 |
Jennie Edmundson Memorial | 933 East Pierce St. | Council Bluffs | 51503 | DSH160047 |
Keokuk County Health Center | 23019 Highway 149 | Sigourney | 52591 | CAH161315-00 |
Knoxville Community Hospital, Inc. | 1002 S Lincoln | Knoxville | 50138 | CAH161355-00 |
Kossuth Regional Health Center | 1515 South Phillips St. | Algona | 50511 | CAH161353-00 |
Loring Hospital | 211 Highland Ave. | Sac City | 50583 | CAH161370-00 |
Lucas County Health Center | 1200 N 7th St. | Chariton | 50049 | CAH161341-00 |
Madison County Memorial Hospital | 300 W. Hutchings St. | Winterset | 50273 | CAH161326-00 |
Mahaska County Hospital D/B/A Mahaska Health Partnership | 1229 C Ave. East | Oskaloosa | 52577 | CAH161379-00 |
Manning Regional Healthcare Center | 1550 Sixth St. | Manning | 51455 | CAH161332-00 |
Marengo Memorial Hospital | 300 West May St. | Marengo | 52301 | CAH161317-00 |
Mercy Medical Center | 701 10th St. SE | Cedar Rapids | 52403 | DSH160079 |
Mercy Medical Center - Dyersville, DBA MercyOne Dyersville Medical Center | 1111 Third St. SW | Dyersville | 52040 | CAH161378-00 |
Mercy Medical Center-Clinton D/B/A MercyOne Clinton Medical Center | 1410 N Fourth St. | Clinton | 52732 | DSH160080 |
MercyOne Centerville Medical Center | One St. Joseph's Dr. | Centerville | 52544 | CAH161377-00 |
MercyOne New Hampton Medical Center | 308 North Maple Ave. | New Hampton | 50659 | CAH161331-00 |
MercyOne North Iowa Medical Center | 1000 4th St. SW | Mason City | 50401 | DSH160064 |
MercyOne Oelwein Medical Center | 201 8th Ave. | Oelwein | 50662 | CAH161338-00 |
MercyOne Siouxland Medical Center | 801 Fifth St. | Sioux City | 51101 | RRC160153-00 |
MercyOne Waterloo Medical Center | 3421 W 9th St. | Waterloo | 50702 | DSH160067 |
Mitchell County Regional Health Center | 616 N. 8th St. | Osage | 50461 | CAH161323-00 |
Monroe County Hospital | 6580 165th St. | Albia | 52531 | CAH161342-00 |
Montgomery County Memorial Hospital | 2301 Eastern Ave. | Red Oak | 51566 | CAH161363-00 |
Mosaic Medical Center Maryville | 408 Dodge St. | Bedford | 50833 | SCH260050-03 |
Orange City Municipal Hospital | 1000 Lincoln Circle SE | Orange City | 51041 | CAH161360-00 |
Osceola Community Hospital | 600 9th Ave. North | Sibley | 51249 | CAH161345-00 |
Palmer Lutheran Health Center | 112 Jefferson St. | West Union | 52175 | CAH161316-00 |
Palo Alto County Hospital | 3201 First St. | Emmetsburg | 50536 | CAH161357-00 |
Pella Regional Health Center | 404 Jefferson St. | Pella | 50219 | CAH161367-00 |
Peoples Memorial Hospital DBA Buchanan County Health Center | 1600 First St. East | Independence | 50644 | CAH161335-00 |
Pocahontas Community Hospital | 606 NW 7th St. | Pocahontas | 50574 | CAH161305-00 |
Regional Health Services of Howard County | 235 8th Ave. West | Cresco | 52136 | CAH161328-00 |
Ringgold County Hospital | 504 N. Cleveland St. | Mount Ayr | 50854 | CAH161373-00 |
Sanford Sheldon Medical Center | 118 N. 7th Ave. | Sheldon | 51201 | CAH161381-00 |
Sanford USD Medical Center | 118 N 7th Ave. | Sheldon | 51201 | DSH430027DV |
Shelby Co Chris A Myrtue Memorial Hospital | 1213 Garfield Ave. | Harlan | 51537 | CAH161374-00 |
Shenandoah Medical Center | 300 Pershing Ave. | Shenandoah | 51601 | CAH161366-00 |
Sioux Center Health | 1101 9th St. SE | Sioux Center | 51250 | CAH161346-00 |
Sioux Valley Memorial Hospital Association D/B/A Cherokee Regional Medical Center | 300 Sioux Valley Dr. | Cherokee | 51012 | CAH161362-00 |
Southeast Iowa Regional Medical Center | 1221 South Gear Ave. | West Burlington | 52655 | DSH160057 |
St Lukes Methodist Hospital | 1026 A Ave. NE | Cedar Rapids | 52402 | DSH160045 |
St. Anthony Regional Hospital | 311 South Clark St. | Carroll | 51401 | SCH160005-00 |
St. Luke's Jones Regional Medical Center | 1795 Highway 64 East | Anamosa | 52205 | CAH161306-00 |
St. Luke's Regional Medical Center | 2720 Stone Park Blvd. | Sioux City | 51104 | DSH160146 |
Stewart Memorial Community Hospital | 1301 West Main St. | Lake City | 51449 | CAH161350-00 |
Story County Hospital DBA Story County Medical Center | 640 South 19th St. | Nevada | 50201 | CAH161333-00 |
Sumner Community Club DBA Community Memorial Hospital | 909 West First St. | Sumner | 50674 | CAH161320-00 |
Trinity Bettendorf | 4500 Utica Ridge Rd. | Bettendorf | 52722 | DSH160104 |
Trinity Regional Medical Center | 802 Kenyon Rd. | Fort Dodge | 50501 | SCH160016-00 |
University of Iowa Hospitals & Clinics | 200 Hawkins Dr. | Iowa City | 52242 | DSH160058 |
Van Buren County Hospital | 304 Franklin St. | Keosauqua | 52565 | CAH161337-00 |
Veterans Memorial Hospital | 40 First St. SE | Waukon | 52172 | CAH161318-00 |
Virginia Gay Hospital | 502 N 9th Ave. | Vinton | 52349 | CAH161349-00 |
Washington County Hospital | 400 E Polk St. | Washington | 52353 | CAH161344-00 |
Waverly Health Center | 312 9th St. SW | Waverly | 50677 | CAH161339-00 |
Wayne County Hospital | 417 S East St. | Corydon | 50060 | CAH161358-00 |
Winneshiek Medical Center | 901 Montgomery St. | Decorah | 52101 | CAH161371-00 |
St. Anthony Regional Hospital |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed July 2024