Are Texas' 340B Hospitals Putting Profits Over Patients?
The 340B program should help vulnerable Texas patients. Instead, 340B hospitals, contract pharmacies and PBMs are using the program to earn massive profits at the expense of patients.
Texas 340B Hospitals in the News
Texas 340B Hospitals by the Numbers
TX 340B hospitals have 3,654 contracts with 340B pharmacies - 33% with out-of-state pharmacies.
Methodist Dallas Medical Center has 207 contracts, 16% with out-of-state pharmacies.
7% of TX hospitals provide below-average levels of charity care.
University of Texas Health Science Center at Tyler devotes just 1.0% of its operating costs to charity care.
No Data Found
25-50% of TX 340B disproportionate share hospitals earn more in 340B profits than is spent on charity care.
Baylor University Medical Center earns annual profits of $537 million.
Explore 340B Hospitals Near You
340B Hospitals in Texas
Show me 340B Hospitals in Texas
Entity Name | Address | City | Zip | 340B ID |
---|---|---|---|---|
Adventhealth Central Texas | 2201 S. Clear Creek Rd. | Killeen | 76549 | DSH450152 |
AdventHealth Rollins Brook | 608 North Key Ave. | Lampasas | 76550 | CAH451323-00 |
Andrews Co Hospital District DBA Permian Regional Medical Center | 720 Hospital Dr. | Andrews | 79714 | SCH450144-00 |
Ascension Providence | 6901 Medical Parkway | Waco | 76712 | RRC450042-00 |
Ascension Seton D/B/A Ascension Seton Edgar B. Davis | 130 Hays St. | Luling | 78648 | CAH451371-00 |
Ascension Seton D/B/A Ascension Seton Highland Lakes | 3201 S Water St. | Burnet | 78611 | CAH451365-00 |
Ascension Seton D/B/A Ascension Seton Medical Center Austin | 1201 West 38th St. | Austin | 78705 | DSH450056 |
Ascension Seton D/B/A Ascension Seton Northwest | 11113 Research Blvd. | Austin | 78759 | DSH450867 |
Ascension Seton D/B/A Dell Children's Medical Center of Central Texas | 4900 Mueller Blvd. | Austin | 78723 | PED453310-00 |
Ascension Seton Smithville | 1201 Hill Rd. | Smithville | 78957 | DSH450143 |
Ballinger Memorial Hospital | 608 Ave. B | Ballinger | 76821 | CAH451310-00 |
Baptist Hospitals of Southeast Texas DBA Baptist Beaumont Hospital | 3080 College St. | Beaumont | 77701 | DSH450346 |
Baylor County Hospital District - Seymour Hospital | 200 Stadium Dr. | Seymour | 76380 | CAH451399-00 |
Baylor Medical Center at Irving | 1901 North Macarthur Blvd. | Irving | 75061 | DSH450079 |
Baylor Scott & White - Marble Falls | 810 West Highway 71 | Marble Falls | 78654 | SCH670108-00 |
Baylor Scott & White All Saints Medical Center - Fort Worth | 1400 8th Ave. | Fort Worth | 76104 | DSH450137 |
Baylor Scott & White Medical Center- Taylor | 305 Mallard Ln. | Taylor | 76574 | CAH451374-00 |
Baylor University Medical Center | 3500 Gaston Ave. | Dallas | 75246 | DSH450021 |
Bosque County Hospital District DBA Goodall-Witcher Hospital | 101 Posey Ave. | Clifton | 76634 | CAH451385-00 |
Brownfield Regional Medical Center | 705 E Felt St. | Brownfield | 79316 | SCH450399-00 |
Castro County Health District DBA Plains Memorial Hospital | 310 W Halsell | Dimmitt | 79027 | CAH451350-00 |
CHI St. Joseph Health - Burleson Hospital | 1101 Woodson Dr. | Caldwell | 77836 | CAH451305-00 |
CHI St. Lukes Health Memorial Lufkin DBA Memorial Medical Center of East Texas | 1201 W. Frank Ave. | Lufkin | 75902 | DSH450211 |
Children's Medical Center Dallas | 1935 Medical District Dr. | Dallas | 75235 | PED453302-00 |
Children's Medical Center Plano | 7601 Preston Rd. | Plano | 75024 | PED453316-00 |
Childress Regional Medical Center | 901 US Hwy 83 North | Childress | 79201 | DSH450369 |
Christus Children's | 333 North Santa Rosa St. | San Antonio | 78207 | PED453315-00 |
Christus Hospital | 2830 Calder St. | Beaumont | 77702 | DSH450034 |
Christus Jasper Memorial Hospital | 1275 Marvin Hancock Dr. | Jasper | 75951 | DSH450573 |
Christus Mother Frances Hospital-Sulphur Springs - Christus Hopkins Health Alliance | 115 Airport Rd. | Sulphur Springs | 75482 | DSH450236 |
Christus Mother Frances Hosp-Tyler | 800 East Dawson | Tyler | 75701 | DSH450102 |
Christus Santa Rosa Hospital - San Marcos | 1301 Wonder World Dr. | San Marcos | 78666 | DSH450272 |
Christus Spohn Hospital Alice | 2500 East Main St. | Alice | 78332 | DSH450828 |
Christus Spohn Hospital Beeville | 1500 E. Houston | Beeville | 78102 | DSH450082 |
Christus Spohn Hospital Corpus Christi Shoreline | 600 Elizabeth St. | Corpus Christi | 78404 | DSH450046 |
Christus Spohn Hospital Kleberg | 1311 E. General Cavazos Blvd. | Kingsville | 78363 | DSH450163 |
Christus St. Michael | 2600 St Michael Dr. | Texarkana | 75503 | DSH450801 |
Citizens Medical Center | 2701 Hospital Dr. | Victoria | 77901 | RRC450023-00 |
Clay County Memorial Hospital | 310 West South St. | Henrietta | 76365 | CAH451362-00 |
Cochran Memorial Hospital | 201 East Grant | Morton | 79346 | CAH451366-00 |
Columbus Community Hospital | 110 Shult Dr. | Columbus | 78934 | SCH450370-00 |
Comanche County Medical Center Company DBA Comanche County Medical Center | 10201 Highway 16 North | Comanche | 76442 | CAH451382-00 |
Concho County Hospital | 614 Eaker St. | Eden | 76837 | CAH451325-00 |
Cook Children's Medical Center | 801 Seventh Ave. | Fort Worth | 76104 | PED453300-00 |
Coon Memorial Hospital | 1411 Denver Ave. | Dalhart | 79022 | CAH451331-00 |
Coryell County Memorial Hospital Authority | 1507 W Main St | Gatesville | 76528 | CAH451379-00 |
Covenant Hospital Plainview | 2601 Dimmitt Rd. | Plainview | 79072 | SCH450539-00 |
Crane County Hospital District D/B/A Crane Memorial Hospital | 1310 S. Alford | Crane | 79731 | CAH451353-00 |
D.M. Cogdell Memorial Hospital | 1700 Cogdell Blvd. | Snyder | 79549 | CAH451384-00 |
Dallas County Hospital District DBA Parkland Health | 5200 Harry Hines Blvd. | Dallas | 75235 | DSH450015 |
Deaf Smith County Hospital District DBA Hereford Regional Medical Center | 540 West 15th St. | Hereford | 79045 | DSH450155 |
Dell Seton Medical Center at the University of Texas | 1500 Red River St. | Austin | 78701 | DSH450124 |
Dewitt Medical District DBA Cuero Regional Hospital | 2550 North Esplanade | Cuero | 77954 | DSH450597 |
Dimmit Regional Hospital District | 704 Hospital Dr. | Carrizo Springs | 78834 | CAH451390-00 |
Driscoll Children's Hospital | 3533 South Alameda St. | Corpus Christi | 78411 | PED453301-00 |
El Paso Children's Hospital | 4845 Alameda Ave. | El Paso | 79905 | PED453313-00 |
Electra Memorial Hospital | 1207 S. Bailey St. | Electra | 76360 | CAH451343-00 |
Faith Community Hospital | 215 Chisholm Trail | Jacksboro | 76458 | SCH450241-00 |
Fannin County Hospital Authority | 504 Lipscomb St | Bonham | 75418 | CAH451370-00 |
Fisher County Hospital District | 774 State Highway 70 | Rotan | 79546 | CAH451313-00 |
Frio Regional Hospital | 200 I-35 | Pearsall | 78061 | CAH451391-00 |
Gonzales Healthcare Systems | 1110 N Sarah Dewitt Dr. | Gonzales | 78629 | SCH450235-00 |
Good Shepherd Medical Center | 700 E. Marshall Ave. | Longview | 75601 | DSH450032 |
Graham Regional Medical Center | 1301 Montgomery Rd. | Graham | 76450 | CAH671300-00 |
Grimes St. Joseph Health Center | 210 S. Judson St. | Navasota | 77868 | CAH451322-00 |
Guadalupe Regional Medical Center | 1215 E. Court | Seguin | 78155 | DSH450104 |
Hamilton General Hospital | 400 North Brown | Hamilton | 76531 | CAH451392-00 |
Hansford County Hospital District | 707 S. Roland | Spearman | 79081 | CAH451344-00 |
Hardeman County Hospital | 402 Mercer St. | Quanah | 79252 | CAH451352-00 |
Harris Health System Ben Taub Hospital | 1504 Taub Loop | Houston | 77030 | DSH450289 |
Haskell Memorial Hospital | #1 Ave. N | Haskell | 79521 | CAH451341-00 |
Hemphill County Hospital | 1020 S 4th St. | Canadian | 79014 | CAH671301-00 |
Hendrick Medical Center | 1900 Pine St. | Abilene | 79601 | DSH450229 |
Hendrick Medical Center Brownwood | 1501 Burnett Rd | Brownwood | 76804 | DSH450587 |
Hillcrest Baptist Medical Center | 100 Hillcrest Medical Blvd. | Waco | 76712 | DSH450101 |
Houston Methodist Baytown Hospital | 4401 Garth Rd. | Baytown | 77521 | DSH450424 |
Houston Methodist West Hospital | 18500 Katy Fwy. | Houston | 77094 | DSH670077 |
Houston Methodist Willowbrook Hospital | 18220 State Highway 249 | Houston | 77070 | DSH450844 |
Hunt Regional Medical Center | 4215 Joe Ramsey Blvd. | Greenville | 75401 | DSH450352 |
Jackson County Hospital | 1013 South Wells | Edna | 77957 | CAH451363-00 |
Knapp Medical Center | 1401 East Eighth St. | Weslaco | 78596 | DSH450128 |
Knox County Hospital | 701 SE 5th St. | Knox City | 79529 | CAH451394-00 |
Lamb County Hospital DBA Lamb Healthcare Center | 1500 S. Sunset | Littlefield | 79339 | SCH450698-00 |
Lavaca Medical Center | 1400 N Texana | Hallettsville | 77964 | CAH451376-00 |
Liberty Dayton Regional Medical Center | 1353 N.Travis St. | Liberty | 77575 | CAH451375-00 |
Lillian M. Hudspeth Memorial Hospital | 308 Hudspeth Ave. | Sonora | 76950 | CAH451324-00 |
Limestone Medical Center | 701 Mcclintic Dr | Groesbeck | 76642 | CAH451303-00 |
Lion Star Nacogdoches Memorial Hospital | 1204 North Mound Street | Nacogdoches | 75961 | DSH450508 |
Lockney General Hospital District | 320 N. Main | Lockney | 79241 | CAH451337-00 |
Lynn County Hospital District | 2600 Lockwood St. | Tahoka | 79373 | CAH451351-00 |
Madison St. Joseph Health Care Center | 100 W. Cross St. | Madisonville | 77864 | CAH451316-00 |
Martin County Hospital District | 600 East Interstate 20 | Stanton | 79782 | CAH451333-00 |
Matagorda Regional Medical Center | 104 7th St. | Bay City | 77414 | SCH450465-00 |
McCamey County Hospital District | 2500 Hwy 305 South | Mccamey | 79752 | CAH451309-00 |
McCulloch County Hospital District D/B/A Heart of Texas Healthcare System | 2008 Nine Rd. | Brady | 76825 | CAH451348-00 |
Medical Arts Hospital | 2200 North Bryan Avenue | Lamesa | 79331 | SCH450489-00 |
Medical Center Hospital | 500 West 4th St. | Odessa | 79761 | DSH450132 |
Medina County Hospital District | 3100 Ave. E | Hondo | 78861 | CAH451330-00 |
Memorial Hermann Hospital System | 7600 Beechnut | Houston | 77074 | DSH450184 |
Memorial Hermann Memorial City Medic | 921 Gessner Rd. | Houston | 77024 | DSH450610 |
Memorial Hermann Northeast Hospital | 18951 N. Memorial Dr. | Humble | 77338 | DSH450684 |
Memorial Hermann Sugar Land Hospital | 17500 West Grand Parkway | Sugar Land | 77479 | DSH450848 |
Memorial Hermann Texas Medical Center | 6411 Fannin St. | Houston | 77030 | DSH450068 |
Memorial Hospital-Seminole | 209 Northwest 8th St. | Seminole | 79360 | CAH451358-00 |
Memorial Medical Center | 815 N Virginia St. | Port Lavaca | 77979 | CAH451356-00 |
Memorial Medical Center-Livingston | 1717 Hwy 59 Bypass | Livingston | 77351 | DSH450395 |
Methodist Charlton Medical Center | 3500 West Wheatland Rd. | Dallas | 75237 | DSH450723 |
Methodist Children's Hospital D/B/A Covenant Children's Hospital | 4015 22nd Place | Lubbock | 79410 | PED453306-00 |
Methodist Dallas Medical Center | 1441 North Beckley Ave. | Dallas | 75203 | DSH450051 |
Methodist Hospital Levelland (DBA Covenant Hospital Levelland) | 1900 College Ave. | Levelland | 79336 | DSH450755 |
Midland Memorial Hospital | 400 Rosalind Redfern Grover Parkway | Midland | 79701 | DSH450133 |
Mission Hospital | 900 South Bryan | Mission | 78572 | DSH450176 |
Mitchell County Hospital District | 997 West I-20 | Colorado City | 79512 | CAH451342-00 |
Moore County Hospital District D/B/A Memorial Hospital | 224 E. Second St. | Dumas | 79029 | CAH451386-00 |
Mother Frances Hospital-Jacksonville | 2026 S.Jackson St. | Jacksonville | 75766 | CAH451319-00 |
Mother Frances Hospital-Winnsboro | 719 West Coke Rd. | Winnsboro | 75494 | CAH451381-00 |
Muenster Memorial Hospital | 605 N. Maple St. | Muenster | 76252 | CAH451335-00 |
North Austin Medical Center | 12221 North Mopac Expressway | Austin | 78758 | DSH450809 |
North Runnels Hospital District | 7821 State Hwy 153 | Winters | 79567 | CAH451315-00 |
Oakbend Medical Center | 1705 Jackson St. | Richmond | 77469 | DSH450330 |
Ochiltree General Hospital | 3101 Garrett Dr. | Perryton | 79070 | CAH451359-00 |
Olney Hamilton Hospital District | 901 West Hamilton St. | Olney | 76374 | CAH451354-00 |
Otto Kaiser Memorial Hospital | 3349 S Hwy 181 | Kenedy | 78119 | CAH451364-00 |
Palacios Community Medical Center | 311 Green Ave. | Palacios | 77465 | CAH451332-00 |
Palo Pinto General Hospital | 400 SW 25th Ave. | Mineral Wells | 76067 | DSH450565 |
Parkview Hospital | 901 S Sweetwater St. | Wheeler | 79096 | CAH451334-00 |
Parmer County Community Hospital, Inc. | 1307 Cleveland St. | Friona | 79035 | CAH451300-00 |
Pecos County Memorial Hospital | 387 W I-10 | Fort Stockton | 79735 | CAH451389-00 |
Prime Healthcare Services Pampa LLC D/B/A Pampa Regional Medical Center | 1 Medical Plaza | Pampa | 79065 | CAH451398-00 |
Rankin County Hospital District | 1611 Spur 576 | Rankin | 79778 | CAH451329-00 |
Reagan Memorial Hospital | 1300 N Main | Big Lake | 76932 | CAH451301-00 |
Reeves County Hospital District | 2349 Medical Dr. | Pecos | 79772 | CAH451377-00 |
Refugio Memorial Hospital | 107 Swift Street | Refugio | 78377 | CAH451317-00 |
Rolling Plains Memorial Hospital | 200 E. Arizona | Sweetwater | 79556 | SCH450055-00 |
Santa Rosa Healthcare | 2827 Babcock Rd. | San Antonio | 78229 | DSH450237 |
Scott & White Hospital Brenham | 700 Medical Parkway | Brenham | 77833 | CAH451397-00 |
Scott and White Memorial Hospital | 2401 S 31st St. | Temple | 76508 | DSH450054 |
Shannon Medical Center | 120 East Harris Ave. | San Angelo | 76903 | DSH450571 |
St. David's Healthcare Partnership, L.P., LLP, DBA St. David's Medical Center | 919 East 32nd St. | Austin | 78705 | DSH450431 |
St. Joseph Health Regional Hospital | 2801 Franciscan Dr. | Bryan | 77802 | RRC450011-00 |
Starr County Memorial Hospital | 128 North Fm 1367 | Rio Grande City | 78582 | SCH450654-00 |
Sweeny Hospital District | 305 N. Mckinney St. | Sweeny | 77480 | CAH451311-00 |
Swisher Memorial Healthcare System | 539 Southeast 2nd St. | Tulia | 79088 | CAH451349-00 |
Tarrant County Hospital District D/B/A JPS Health Network | 1500 S Main St. | Fort Worth | 76104 | DSH450039 |
Texas Children's Hospital | 6621 Fannin St. | Houston | 77030 | PED453304-00 |
Texas Health Arlington Memorial Hospital | 800 W Randol Mill Rd. | Arlington | 76012 | DSH450064 |
Texas Health Dallas | 8200 Walnut Hill Lane | Dallas | 75231 | DSH450462 |
Texas Health Harris Methodist Hospital | 1301 Pennsylvania Ave. | Fort Worth | 76104 | RRC450135-00 |
Throckmorton County Memorial Hospital | 802 North Minter Ave. | Throckmorton | 76483 | CAH451339-00 |
Titus Regional Medical Center | 2001 N. Jefferson | Mt. Pleasant | 75455 | DSH450080 |
United Regional Health Care System | 1600 Eleventh St. | Wichita Falls | 76301 | DSH450010 |
University Health System | 4502 Medical Dr. | San Antonio | 78229 | DSH450213 |
University Medical Center | 602 Indiana Ave. | Lubbock | 79415 | DSH450686 |
University Medical Center of El Paso | 4815 Alameda Ave. | El Paso | 79905 | DSH450024 |
University of Texas Health Science Center at Tyler | 11937 U.S. Highway 271 | Tyler | 75708 | DSH450690 |
University of Texas Medical Branch | 301 University Blvd. | Galveston | 77555 | DSH450018 |
Uvalde Memorial Hospital | 1025 Garner Field Rd. | Uvalde | 78801 | CAH451387-00 |
Val Verde Regional Medical Center | 801 Bedell Ave. | Del Rio | 78840 | DSH450154 |
Ward Memorial Hospital | 406 S Gary St. | Monahans | 79756 | CAH451373-00 |
Winkler County Hospital District | 821 Jeffee Dr. | Kermit | 79745 | CAH451314-00 |
Yoakum Community Hospital | 1200 Carl Ramert Dr. | Yoakum | 77995 | CAH451346-00 |
Yoakum County Hospital | 412 Mustang Ave. | Denver City | 79323 | CAH451308-00 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed January 2025