Are Pennsylvania's 340B Hospitals Putting Profits Over Patients?
Pennsylvania 340B Hospitals in the News
Pennsylvania 340B Hospitals by the Numbers
92% of PA hospitals provide below-average levels of charity care.
PA 340B hospitals have 7,083 contracts with 340B pharmacies, 39% with out-of-state pharmacies.
PA state health plan enrollees faced a 209% average markup on 340B medicines.
Reading Hospital earns annual profits of $263 million.
Four out of five Pennsylvanians support reforms to end 340B program abuse.
Pennsylvania residents are deeply concerned about big, tax-exempt hospitals exploiting the 340B program for profit. Without federal reform, patients, taxpayers and employers will continue bearing the costs. Now is the time to fix 340B.
State figures are based on most recent data from AIR340B, PhRMA, IQVIA, National Consumers League and ProPublica. Last updated May 2026.
Explore 340B Hospitals Near You
340B Hospitals in Pennsylvania
Show me 340B Hospitals in Pennsylvania
| Entity Name | Address | City | Zip | 340B ID |
|---|---|---|---|---|
| Lehigh Valley Hospital ? Cedar Crest | 1200 S Cedar Crest Blvd. | Allentown | 18103 | DSH390133 |
| Albert Einstein Medical Center | 5501 Old York Rd. | Philadelphia | 19141 | DSH390142 |
| Altoona Regional Health System | 620 Howard Ave. | Altoona | 16601 | DSH390073 |
| Armstrong County Memorial | 1 Nolte Dr. | Kittanning | 16201 | DSH390163 |
| Barnes Kasson County Hospital | 2872 Turnpike St. | Susquehanna | 18847 | CAH391309-00 |
| Brookville Hospital | 100 Hospital Rd. | Brookville | 15825 | CAH391312-00 |
| Bucktail Medical Center | 1001 Pine St. | Renovo | 17764 | CAH391304-00 |
| Charles Cole Memorial Hospital | 1001 E 2nd St. | Coudersport | 16915 | CAH391313-00 |
| Community Medical Center | 1800 Mulberry St. | Scranton | 18510 | RRC390001-00 |
| Corry Memorial Hospital | 965 Shamrock Ln | Corry | 16407 | CAH391308-00 |
| DuBois Regional Medical Center | 100 Hospital Ave. | DuBois | 15801 | DSH390086 |
| Einstein Medical Center Montgomery | 559 W Germantown Pike | East Norriton | 19403 | DSH390329 |
| Einstein Medical Center Montgomery | 559 West Germantown Pike | East Norriton | 19403 | DSH390329 |
| Elk Regional Health Center | 763 Johnsonburg Rd. | St. Marys | 15857 | CAH391315-00 |
| Endless Mountains Health Systems | 100 Hospital Dr. | Montrose | 18801 | CAH391306-00 |
| Fulton County Medical Center | 214 Peach Orchard Rd. | McConnellsburg | 17233 | CAH391303-00 |
| Geisinger Jersey Shore Hospital | 1020 Thompson St. | Jersey Shore | 17740 | CAH391300-00 |
| Geisinger Lewistown Hospital | 400 Highland Ave. | Lewistown | 17044 | SCH390048-00 |
| Geisinger Medical Center | 100 N Academy Ave. | Danville | 17822 | DSH390006 |
| Geisinger Wyoming Valley Medical Center | 1000 E Mountain Dr. | Wilkes Barre | 18711 | DSH390270 |
| Highlands Hospital | 401 E Murphy Ave. | Connellsville | 15425 | DSH390184 |
| Holy Redeemer Hospital | 1648 Huntingdon Pike | Meadowbrook | 19046 | DSH390097 |
| JC Blair Memorial Hospital (DBA Penn Highlands Huntingdon) | 1225 Warm Springs Ave. | Huntingdon | 16652 | DSH390056 |
| Jefferson Health Northeast | Knights & Red Lion Rd. | Philadelphia | 19114 | DSH390115 |
| Kensington Hospital | 136 W. Diamond St. | Philadelphia | 19122 | DSH390025 |
| Lancaster General Hospital | 555 N Duke St. | Lancaster | 17604 | RRC390100-00 |
| Lankenau Medical Center | 100 Lancaster Ave. | Wynnewood | 19096 | DSH390195 |
| Lehigh Valley Hospital - Schuylkill | 420 S Jackson St. | Pottsville | 17901 | DSH390030 |
| Lehigh Valley Hospital-Hazleton | 700 E Broad St. | Hazleton | 18201 | DSH390185 |
| Meadville Medical Center | 751 Liberty St. | Meadville | 16335 | DSH390113 |
| Mercy Catholic Medical Center | 1500 Lansdowne Ave. | Darby | 19023 | DSH390156 |
| Millcreek Community Hospital | 5515 Peach St. | Erie | 16509 | DSH390198 |
| Muncy Valley Hospital | 215 E. Water St. | Muncy | 17756 | CAH391301-00 |
| Nazareth Hospital | 2601 Holme Ave. | Philadelphia | 19152 | DSH390204 |
| Olean General Hospital | 116 Interstate Pkwy. | BradfoRd. | 16701 | DSH330103A |
| Penn Presbyterian Medical Center | 51 N 39th St. | Philadelphia | 19104 | DSH390223 |
| Penn State - Milton S. Hershey Medical Center | 500 University Dr. | Hershey | 17033 | DSH390256 |
| Pinnacle Health Hospitals | 111 S Front St. | Harrisburg | 17101 | RRC390067-00 |
| Pocono Medical Center | 206 E Brown St. | East Stroudsburg | 18301 | DSH390201 |
| Punxsutawney Area Hospital | 81 Hillcrest Dr. | Punxsutawney | 15767 | SCH390199-00 |
| Reading Hospital | 420 S 5th Ave. | West Reading | 19611 | DSH390044 |
| Robert Packer Hospital | One Guthrie Sq. | Sayre | 18840 | RRC390079-00 |
| Sharon Regional Health System | 740 East State Street | Sharon | 16146 | DSH390211 |
| Somerset Hospital | 225 S Center Ave. | Somerset | 15501 | DSH390039 |
| St. Christopher's Hospital for Children | 160 E Erie Ave. | Philadelphia | 19134 | PED393307-00 |
| St. Joseph Medical Center | 2500 Bernville Rd. | Reading | 19605 | RRC390096-00 |
| St. Luke's Hospital | 801 Ostrum St. | Bethlehem | 18015 | DSH390049 |
| St. Luke's Quakertown Hospital | 3000 St. Luke's Dr. | Quakertown | 18951 | DSH390035 |
| St. Vincent Health Center | 232 W 25th St. | Erie | 16544 | DSH390009 |
| Temple University Hospital | 3401 N Broad St. | Philadelphia | 19140 | DSH390027 |
| The Children's Hospital of Philadelphia | 3401 Civic Center Blvd. | Philadelphia | 19104 | PED393303-00 |
| The Good Samaritan Hospital | 252 S. 4th St. | Lebanon | 17042 | RRC390066-00 |
| The Hospital of the University of Pennsylvania | 3400 Spruce St. | Philadelphia | 19104 | DSH390111 |
| The Pennsylvania Hospital | 800 Spruce St. | Philadelphia | 19107 | DSH390226 |
| Thomas Jefferson University Hospital | 111 S 11th St. | Philadelphia | 19107 | DSH390174 |
| Titusville Area Hospital | 406 W Oak St. | Titusville | 16354 | CAH391314-00 |
| Tyrone Hospital | 187 Hospital Dr. | Tyrone | 16686 | CAH391307-00 |
| Uniontown Hospital | 500 W Berkeley St. | Uniontown | 15401 | DSH390041 |
| UPMC - Presbyterian Shadyside | 200 Lothrop St. | Pittsburgh | 15213 | DSH390164 |
| UPMC Children's Hospital of Pittsburgh | 4401 Penn Ave. | Pittsburgh | 15224 | PED393302-00 |
| UPMC Hamot | 201 State St. | Erie | 16550 | DSH390063 |
| UPMC Horizon Hospital | 110 N Main St. | Greenville | 16125 | DSH390178 |
| UPMC Magee-Women's Hospital | 300 Halket St. | Pittsburgh | 15213 | DSH390114 |
| UPMC McKeesport | 1500 Fifth Ave. | McKeesport | 15132 | DSH390002 |
| UPMC Mercy | 1400 Locust St. | Pittsburgh | 15219 | DSH390028 |
| UPMC Northwest Hospital | 100 Fairfield Dr. | Seneca | 16346 | RRC390091-00 |
| Warren General Hospital | 2 Crescent Park W | Warren | 16365 | DSH390146 |
| Wellsboro | 32-36 Central Ave. | Wellsboro | 16901 | CAH391316-00 |
| West Penn Hospital | 4800 Friendship Ave. | Pittsburgh | 15224 | DSH390090 |
| Williamsport Hospital & Medical Center | 700 High St. | Williamsport | 17701 | DSH390045 |
| York Hospital | 1001 S George St. | York | 17405 | DSH390046 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed January 2025