Are Maine's 340B Hospitals Putting Profits Over Patients?
Maine 340B Hospitals in the News
Maine 340B Hospitals by the Numbers
340B is costing ME employers and workers $54 million annually.
Foregone rebates from the 340B program, reduce state and local tax revenue in ME by $2 million.
100% of ME hospitals provide below-average levels of charity care.
ME 340B hospitals have 2,761 contracts with 340B pharmacies, 52% with out-of-state pharmacies.
ME state health plan enrollees faced a 158% average markup on 340B medicines.
Mainehealth, which includes Maine Medical Center, earns annual profits of $143 million.
Four out of five Mainers support reforms to end 340B program abuse.
Maine residents are deeply concerned about big, tax-exempt hospitals exploiting the 340B program for profit. Without federal reform, patients, taxpayers and employers will continue bearing the costs. Now is the time to fix 340B.
State figures are based on most recent data from AIR340B, PhRMA, IQVIA, National Consumers League and ProPublica. Last updated May 2026.
Explore 340B Hospitals Near You
340B Hospitals in Maine
Show me 340B Hospitals in Maine
| Entity Name | Address | City | Zip | 340B ID |
|---|---|---|---|---|
| Blue Hill Memorial Hospital | 57 Water St. | Blue Hill | 04614 | CAH201300-00 |
| Bridgton Hospital | 10 Hospital Dr. | Bridgton | 04009 | CAH201310-00 |
| Calais Community Hospital | 24 Hospital Lane | Calais | 04619 | CAH201305-00 |
| Central Maine Medical Center | 300 Main St. | Lewiston | 04240 | DSH200024 |
| Charles A. Dean Memorial Hospital | 364 Pritham Ave. | Greenville | 04441 | CAH201301-00 |
| Down East Community Hospital | 11 Hospital Dr. | Machias | 04654 | CAH201311-00 |
| Eastern Maine Medical Center | 489 State St. | Bangor | 04401 | DSH200033 |
| Franklin Memorial Hospital | 111 Franklin Health Commons | Farmington | 04938 | SCH200037-00 |
| Houlton Regional Hospital | 20 Hartford St. | Houlton | 04730 | CAH201308-00 |
| Inland Hospital | 200 Kennedy Memorial Dr. | Waterville | 04901 | DSH200041 |
| Maine Coast Memorial Hospital | 50 Union St. | Ellsworth | 04605 | SCH200050-00 |
| Maine Coast Memorial Hospital | 50 Union Street | Ellsworth | 04650 | DSH200050 |
| Maine Medical Center | 22 Bramhall St. | Portland | 04102 | DSH200009 |
| MaineGeneral Medical Center | 35 Medical Center Parkway | Augusta | 04330 | DSH200039 |
| MaineHealth | 35 Miles St. | Damariscotta | 04543 | CAH201302-00 |
| Mercy Hospital | 175 Fore River Parkway | Portland | 04102 | DSH200008 |
| Millinocket Regional Hospital | 200 Somerset St. | Millinocket | 04462 | CAH201307-00 |
| Mount Desert Island Hospital | 10 Wayman Lane | Bar Harbor | 04609 | CAH201304-00 |
| Mrh Corp. DBA Northern Light Mayo Hospital | 897 West Main St. | Dover Foxcroft | 04426 | CAH201309-00 |
| Northern Maine Medical Center | 194 East Main St. | Fort Kent | 04743 | DSH200052 |
| Penobscot Bay Medical Center | 6 Glen Cove Dr. | Rockport | 04856 | DSH200063 |
| Penobscot Valley Hospital | 7 Transalpine Rd. | Lincoln | 04457 | CAH201303-00 |
| Redington-Fairview General Hospital | 46 Fairview Ave. | Skowhegan | 04976 | CAH201314-00 |
| Rumford Hospital | 420 Franklin St. | Rumford | 04276 | CAH201306-00 |
| Sebasticook Valley Health | 447 North Main St. | Pittsfield | 04967 | CAH201313-00 |
| St. Mary's Regional Medical Center | 93 Campus Ave. | Lewiston | 04240 | DSH200034 |
| Stephens Memorial Hospital | 181 Main St. | Norway | 04268 | CAH201315-00 |
| The Aroostook Medical Center | 140 Academy St. | Presque Isle | 04769 | DSH200018 |
| Waldo County General Hospital | 118 Northport Ave. | Belfast | 04915 | CAH201312-00 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed January 2025