Are Connecticut's 340B Hospitals Putting Profits Over Patients?
Connecticut 340B Hospitals in the News
When Hospitals and Doctors Sue Their Patients: The Medical Debt Crisis Through a New Lens
Connecticut 340B Hospitals by the Numbers
94% of CT hospitals provide below-average levels of charity care.
CT 340B hospitals have 4,136 contracts with 340B pharmacies, 39% with out-of-state pharmacies.
Hartford Hospital earns annual profits of $155 million.
Four out of five Connecticut residents support reforms to end 340B program abuse.
Connecticut residents are deeply concerned about big, tax-exempt hospitals exploiting the 340B program for profit. Without federal reform, patients, taxpayers and employers will continue bearing the costs. Now is the time to fix 340B.
State figures are based on most recent data from AIR340B, PhRMA, IQVIA, National Consumers League and ProPublica. Last updated May 2026.
Explore 340B Hospitals Near You
340B Hospitals in Connecticut
Show me 340B Hospitals in Connecticut
| Entity Name | Address | City | Zip | 340B ID |
|---|---|---|---|---|
| Bridgeport Hospital | 267 Grant St. | Bridgeport | 6610 | DSH070010 |
| Bristol Hospital, Inc. | 41 Brewster Rd. | Bristol | 6010 | DSH070029 |
| Charlotte Hungerford Hospital | 540 Litchfield St. | Torrington | 6790 | RRC070011-00 |
| Charlotte Hungerford Hospital | 540 Litchfield Street | Torrington | 6790 | DSH070011 |
| Connecticut Children's Medical Center | 282 Washington St. | Hartford | 6106 | PED073300-00 |
| Day Kimball Hospital | 320 Pomfret St. | Putnam | 6260 | DSH070003 |
| Hartford Hospital | 80 Seymour St. | Hartford | 6102 | DSH070025 |
| Lawrence & Memorial Hospital | 365 Montauk Ave. | New London | 6320 | DSH070007 |
| Midstate Medical Center | 435 Lewis Ave. | Meriden | 6451 | RRC070017-00 |
| Midstate Medical Center | 435 Lewis Avenue | Meriden | 6451 | RRC070017-00 |
| Norwalk Hospital | 34 Maple St. | Norwalk | 6850 | RRC070034-00 |
| St. Francis Hospital and Medical Center | 114 Woodland St. | Hartford | 6105 | DSH070002 |
| St. Mary's Hospital | 56 Franklin St. | Waterbury | 6706 | DSH070016 |
| St. Vincent's Medical Center | 2800 Main St. | Bridgeport | 6606 | DSH070028 |
| The Griffin Hospital | 130 Division Street | Derby | 6418 | DSH070031 |
| The Hospital of Central Connecticut | 100 Grand St. | New Britain | 6052 | DSH070035 |
| The Stamford Hospital | One Hospital Plaza | Stamford | 6902 | DSH070006 |
| The William W. Backus Hospital | 326 Washington St. | Norwich | 6360 | DSH070024 |
| UConn Health | 263 Farmington Ave. | Farmington | 6032 | DSH070036 |
| Yale New Haven Hospital | 20 York St. | New Haven | 6510 | DSH070022 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed January 2025