Are California's 340B Hospitals Putting Profits Over Patients?
The 340B program should help vulnerable California patients. Instead, 340B hospitals, contract pharmacies and PBMs are using the program to earn massive profits at the expense of patients.
California 340B Hospitals in the News
New Data: Big Drop in Charity Care Provided by California Non-Profit Hospitals This Decade
National Nurses United
California 340B Hospitals by the Numbers
CA 340B hospitals have 3,514 contracts with 340B pharmacies - 40% with out-of-state pharmacies.
Ronald Reagan UCLA Medical Center has 134 contracts, 40% with out-of-state pharmacies.
79% of CA hospitals provide below-average levels of charity care.
Stanford Health Care devotes just 0.2% of its operating costs to charity care.
No Data Found
CA 340B hospitals earn 3.6x more in 340B profits than is spent on charity care.
UCSF Health, which includes UCSF Medical Center, earns annual profits of $30 million.
State figures are based on most recent data from PhRMA, Pioneer Institute and ProPublica. Last updated April 2024.
Explore 340B Hospitals Near You
340B Hospitals in California
Show me 340B Hospitals in California
Entity Name | Address | City | Zip | 340B ID |
---|---|---|---|---|
Adventist Health Bakersfield | 2615 Chester Ave. | Bakersfield | 93301 | DSH050455 |
Adventist Health Clearlake Hospital, Inc. | 15630 18th Ave - Hwy 53 | Clearlake | 95422 | CAH051317-00 |
Adventist Health Lodi Memorial | 975 S. Fairmont Ave. | Lodi | 95240 | DSH050336 |
Adventist Health Medical Center Tehachapi | 1100 Magellan Dr. | Tehachapi | 93561 | CAH051301-00 |
Adventist Health Mendocino Coast | 700 River Dr. | Fort Bragg | 95437 | CAH051325-00 |
Adventist Health Sonora | 1000 Greenley Road | Sonora | 95370 | DSH050335 |
Adventist Health Ukiah Valley | 275 Hospital Dr. | Ukiah | 95482 | DSH050301 |
Adventist Medical Center | 115 Mall Dr. | Hanford | 93230 | DSH050121 |
Alameda Health System | 1411 East 31st St. | Oakland | 94602 | DSH050320 |
Alameda Hospital | 2070 Clinton Ave. | Alameda | 94501 | DSH050211 |
Antelope Valley Medical Center | 1600 West Ave. J | Lancaster | 93534 | DSH050056 |
Arrowhead Regional Medical Center | 400 N. Pepper Ave. | Colton | 92324 | DSH050245 |
Bakersfield Memorial Hospital | 420 34th St. | Bakersfield | 93301 | DSH050036 |
Banner Lassen Medical Center | 1800 Spring Ridge Dr. | Susanville | 96130 | CAH051320-00 |
Barton Memorial Hospital | 2170 South Ave. | South Lake Tahoe | 96158 | SCH050352-00 |
Bear Valley Community Hospital | 41870 Garstin Dr | Big Bear | 92315 | CAH051335-00 |
California Hospital Medical Center | 1401 South Grand Ave. | Los Angeles | 90015 | DSH050149 |
Catalina Island Medical Center | 100 Falls Canyon Rd. | Avalon | 90704 | CAH051307-00 |
Cedars-Sinai Medical Center | 8700 Beverly Blvd. | Los Angeles | 90048 | DSH050625 |
Childrens Hospital & Research Center Oakland | 747 52nd St. | Oakland | 94609 | PED053301-00 |
Children's Hospital of Los Angeles | 4650 Sunset Blvd. | Los Angeles | 90027 | PED053302-00 |
Children's Hospital of Orange County | 1201 W. La Veta Ave. | Orange County | 92868 | PED053304-00 |
Chinese Hospital | 845 Jackson St. | San Francisco | 94133 | DSH050407 |
City of Hope National Medical Center | 1500 E. Duarte Rd. | Duarte | 91010 | CAN050146-00 |
CMH of San Buenaventura | 147 N. Brent St. | Ventura | 93003 | DSH050394 |
Colorado River Medical Center | 1401 Bailey Ave. | Needles | 92363 | CAH051323-00 |
Community Hospital Monterey Peninsula | 23625 W. R. Holman Highway | Monterey | 93942 | RRC050145-00 |
Community Hospital of San Bernardino | 1805 Medical Center Dr. | San Bernardino | 92411 | DSH050089 |
Community Regional Medical Center | 2823 Fresno St. | Fresno | 93721 | DSH050060 |
Contra Costa Regional Medical Center | Contra Costa Regional Medical Center | Martinez | 94553 | DSH050276 |
Dameron Hospital Association | 525 West Acacia St. | Stockton | 95203 | DSH050122 |
Dignity Health D/B/A Mercy Medical Center Mt. Shasta | 914 Pine St. | Mount Shasta | 96067 | CAH051319-00 |
Dominican Hospital | 1555 Soquel Dr. | Santa Cruz | 95065 | DSH050242 |
El Centro Regional Medical Center | 1415 Ross Ave. | El Centro | 92243 | DSH050045 |
Emanate Health Medical Center | 210 West San Bernardino Rd. | Covina | 91723 | DSH050382 |
Enloe Medical Center | 1531 Esplanade | Chico | 95926 | DSH050039 |
Fairchild Medical Center | 444 Bruce St | Yreka | 96097 | CAH051316-00 |
Fresno Community Hospital & Medical Center DBA Clovis Community Medical Center | 2755 Herndon Ave. | Clovis | 93611 | DSH050492 |
Glendale Adventist Medical Center | 1509 Wilson Terrace | Glendale | 91206 | DSH050239 |
Glendale Memorial Hospital & Health Center | 1420 South Central Ave. | Glendale | 91204 | DSH050058 |
Grossmont Hospital | 5555 Grossmont Center Dr. | La Mesa | 91942 | DSH050026 |
Hazel Hawkins Memorial Hospital | 911 Sunset Dr. | Hollister | 95023 | CAH051337-00 |
Huntington Hospital | 100 W. California Blvd. | Pasadena | 91105 | DSH050438 |
Jerold Phelps Community Hospital | 733 Cedar St. | Garberville | 95542 | CAH051309-00 |
John C. Fremont Healthcare District | 5189 Hospital Rd. | Mariposa | 95338 | CAH051304-00 |
John Muir Medical Center - Concord | 2540 East St. | Concord | 94520 | DSH050496 |
Kaweah Delta Health Care District DBA Kaweah Health | 400 West Mineral King Ave. | Visalia | 93291 | DSH050057 |
Keck Hospital of USC | 1500 San Pablo St. | Los Angeles | 90033 | DSH050696 |
Kern Medical Center | 1700 Mt. Vernon Ave. | Bakersfield | 93306 | DSH050315 |
Kern Valley Healthcare District | 6412 Laurel Ave. | Lake Isabella | 93240 | CAH051314-00 |
LLUMC Murrieta | 28062 Baxter Rd. | Murrieta | 92563 | DSH050770 |
Loma Linda University Childrens Hospital | 11234 Anderson St. Ste A | Loma Linda | 92354 | DSH050778 |
Loma Linda University Medical Center | 11234 Anderson St. | Loma Linda | 92354 | DSH050327 |
Lompoc Healthcare District | 1515 East Ocean Ave. | Lompoc | 93436 | DSH050110 |
Long Beach Memorial Medical Center, Inc. DBA MemorialCare Long Beach Medical Center | 2801 Atlantic Ave. | Long Beach | 90806 | DSH050485 |
Long Beach Memorial Medical Center, Inc., DBA Memorialcare Miller Children's and Women's Hospital Long Beach | 2801 Atlantic Ave. 1st Fl B1A3020 | Long Beach | 90806 | PED053309-00 |
Los Angeles County (LAC) | 1000 West Carson St. | Torrance | 90502 | DSH050376 |
Los Angeles County Department of Health Services - Los Angeles General Medical Center | 2051 Marengo St. | Los Angeles | 90033 | DSH050373 |
Lucile Packard Children's Hospital | 725 Welch Rd. | Palo Alto | 94304 | PED053305-00 |
Marian Medical Center | 1400 E Church St. | Santa Maria | 93454 | DSH050107 |
Marin General Hospital | 250 Bon Air Rd. | Greenbrae | 94904 | DSH050360 |
Mark Twain Medical Center | 768 Mountain Ranch Rd. | San Andreas | 95249 | CAH051332-00 |
Marshall Hospital | 1100 Marshall Way | Placerville | 95667 | DSH050254 |
Mayers Memorial Hospital | 43563 Highway 299 East | Fall River Mills | 96028 | CAH051305-00 |
Mercy General Hospital | 4001 J St. | Sacramento | 95819 | DSH050017 |
Mercy Hospital | 2215 Truxtun Ave. | Bakersfield | 93302 | DSH050295 |
Mercy Medical Center Merced | 333 Mercy Ave. | Merced | 95340 | DSH050444 |
Mercy Medical Center, Redding | 2175 Rosaline Ave. | Redding | 96001 | DSH050280 |
Mercy San Juan Medical Center | 6501 Coyle Ave. | Carmichael | 95608 | DSH050516 |
Methodist Hospital of Sacramento | 7500 Hospital Dr. | Sacramento | 95823 | DSH050590 |
Mission Hospital Regional Medical Center | 27700 Medical Center Rd. | Mission Viejo | 92691 | RRC050567-00 |
Modoc Medical Center | 1111 N. Nagle St. | Alturas | 96101 | CAH051330-00 |
Norcal Healthconnect LLC - DBA Healdsburg Hospital | 1375 University Ave. | Healdsburg | 95448 | CAH051321-00 |
Norcal Healthconnect LLC, DBA Petaluma Valley Hospital | 400 N. Mcdowell Blvd. | Petaluma | 94954 | DSH050136 |
Northbay Healthcare Group | 1200 B Gale Wilson Blvd. | Fairfield | 94533 | DSH050367 |
Northern Inyo Hospital | 150 Pioneer Lane | Bishop | 93514 | CAH051324-00 |
Northridge Hospital Medical Center | 18300 Roscoe Blvd. | Northridge | 91325 | DSH050116 |
Oak Valley District Hospital | 350 South Oak St. | Oakdale | 95361 | DSH050067 |
Ojai Valley Community Hospital | 1306 Maricopa Highway | Ojai | 93023 | CAH051334-00 |
Olive View Medical Center | 14445 Olive View Dr. | Sylmar | 91342 | DSH050040 |
Orange Coast Memorial Medical Center | 9920 Talbert Ave. | Fountain Valley | 92708 | DSH050678 |
Orchard Hospital | 240 Spruce St. | Gridley | 95948 | CAH051311-00 |
Oroville Hospital | 2767 Olive Highway | Oroville | 95966 | DSH050030 |
Palomar Medical Center Escondido (PMC Escondido) | 2185 Citracado Parkway | Escondido | 92029 | DSH050115 |
Palomar Medical Center Poway (PMC Poway) | 15615 Pomerado Rd. | Poway | 92064 | DSH050636 |
PIH Health Downey Hospital | 11500 Brookshire Ave. | Downey | 90241 | DSH050393 |
PIH Health Good Samaritan Hospital | 1225 Wilshire Blvd. | Los Angeles | 90017 | DSH050471 |
PIH Health Whittier Hospital | 12401 E Washington Blvd. | Whittier | 90602 | DSH050169 |
Pioneers Memorial Hospital | 207 West Legion Rd. | Brawley | 92227 | DSH050342 |
Plumas District Hospital CAH | 1065 Bucks Lake Rd. | Quincy | 95971 | CAH051326-00 |
Pomona Valley Hospital Medical Center | 1798 North Garey Ave. | Pomona | 91767 | DSH050231 |
Providence Health System Southern California DBA Providence Holy Cross Medical Center | 15031 Rinaldi St. | Mission Hills | 91345 | DSH050278 |
Providence Health System Southern California DBA Providence Little Company of Mary Medical Center San Pedro | 1300 W 7th St. | San Pedro | 90732 | DSH050078 |
Providence Health System Southern California DBA Providence Little Company of Mary Medical Center Torrance | 4101 Torrance Blvd. | Torrance | 90503 | DSH050353 |
Providence Health System Southern California DBA Providence St. Joseph Medical Center | 501 S Buena Vista St. | Burbank | 91505 | DSH050235 |
Rady Childrens Hospital - San Diego | 3020 Children's Way | San Diego | 92123 | PED053303-00 |
Rancho Los Amigos National Rehabilitation Center | 7601 East Imperial Highway | Downey | 90242 | DSH050717 |
Redlands Community Hospital | 350 Terracina Blvd. | Redlands | 92373 | DSH050272 |
Rideout Memorial Hospital DBA Adventist Health and Rideout | 726 4th St. | Marysville | 95901 | DSH050133 |
Ridgecrest Regional Hospital | 1081 N. China Lake Blvd. | Ridgecrest | 93555 | CAH051333-00 |
Riverside University Health System | 26520 Cactus Ave. | Moreno Valley | 92555 | DSH050292 |
Ronald Reagan UCLA Medical Center | 757 Westwood Plaza | Los Angeles | 90095 | DSH050262 |
Salinas Valley Health Medical Center | 450 East Romie Lane | Salinas | 93901 | DSH050334 |
San Antonio Regional Hospital | 999 San Bernardino Rd. | Upland | 91786 | DSH050099 |
San Bernardino Mountains Community Hospital District | 29101 Hospital Rd. | Lake Arrowhead | 92352 | CAH051312-00 |
San Gorgonio Memorial | 600 North Highland Springs Ave | Banning | 92220 | DSH050054 |
San Joaquin General Hospital | 500 West Hospital Rd. | French Camp | 95231 | DSH050167 |
San Mateo Medical Center | 222 West 39th Ave. | San Mateo | 94403 | DSH050113 |
Santa Barbara Cottage Hospital | 400 West Pueblo St. | Santa Barbara | 93105 | DSH050396 |
Santa Clara Valley Medical Center | 751 South Bascom Ave. | San Jose | 95128 | DSH050038 |
Santa Monica UCLAMC and Orthopaedic Hospital | 1250 16th St. | Santa Monica | 90404 | DSH050112 |
Santa Ynez Valley Cottage Hospital | 2050 Viborg Rd. | Solvang | 93463 | CAH051331-00 |
Scripps Mercy Hospital | 4077 Fifth Ave. | San Diego | 92103 | DSH050077 |
Seneca District Hospital | 130 Brentwood Dr. | Chester | 96020 | CAH051327-00 |
Sharp Chula Vista Medical Center | 751 Medical Center Court | Chula Vista | 91911 | DSH050222 |
Sharp Memorial Hospital | 7901 Frost St. | San Diego | 92123 | DSH050100 |
Sierra Nevada Memorial Hospital | 155 Glasson Way | Grass Valley | 95945 | DSH050150 |
Sierra View Medical Center | 465 W Putnam Ave. | Porterville | 93257 | DSH050261 |
Southern Mono Healthcare District DBA Mammoth Hospital | 85 Sierra Park Rd. | Mammoth Lakes | 93546 | CAH051303-00 |
Southern Monterey County Memorial Hospital DBA: George L. Mee Memorial Hospital | 300 Canal St. | King City | 93930 | CAH051336-00 |
St Elizabeth Community Hospital | 2550 Sister Mary Columba | Red Bluff | 96080 | DSH050042 |
St Francis Memorial Hospital | 900 Hyde St. | San Francisco | 94109 | DSH050152 |
St John's Regional Medical Center | 1600 N Rose Ave. | Oxnard | 93030 | DSH050082 |
St Joseph Health Northern California LLC - DBA Redwood Memorial Hospital | 3300 Renner Dr. | Fortuna | 95540 | CAH051318-00 |
St Joseph's Medical Center | 1800 N California St. | Stockton | 95204 | DSH050084 |
St Jude Medical Center Fullerton | 101 E. Valencia Mesa Dr. | Fullerton | 92835 | DSH050168 |
St. Agnes Medical Center | 1303 E Herndon Ave | Fresno | 93720 | DSH050093 |
St. Bernardine Medical Center | 2101 N. Waterman Ave. | San Bernardino | 92404 | DSH050129 |
St. Helena Hospital, DBA Adventist Health St. Helena | 10 Woodland Rd. | St. Helena | 94574 | DSH050013 |
St. Joseph Health Northern California LLC - DBA Queen of the Valley Medical Center | 1000 Trancas St. | Napa | 94558 | DSH050009 |
St. Joseph Health Northern California LLC - DBA Santa Rosa Memorial Hospital | 1165 Montgomery Dr. | Santa Rosa | 95405 | DSH050174 |
St. Joseph Health Northern California, LLC - DBA St. Joseph Hospital | 2700 Dolbeer St. | Eureka | 95501 | DSH050006 |
St. Joseph Hospital of Orange | 1100 West Stewart Dr. | Orange | 92868 | DSH050069 |
St. Mary Medical Center | 1050 Linden Ave. | Long Beach | 90813 | DSH050191 |
St. Mary's Medical Center | 450 Stanyan St. | San Francisco | 94117 | DSH050457 |
Stanford Health Care | 300 Pasteur Dr. | Stanford | 94305 | DSH050441 |
Sutter Bay Hospitals - DBA California Pacific Medical Center Davies Campus | 601 Duboce Ave | San Francisco | 94117 | DSH050008 |
Sutter Bay Hospitals DBA CPMC Mission Bernal Campus | 3555 Cesar Chavez St. | San Francisco | 94110 | DSH050055 |
Sutter Bay Hospitals DBA CPMC Van Ness Campus | 1101 Van Ness Ave | San Francisco | 94109 | DSH050047 |
Sutter Bay Hospitals, DBA Alta Bates Summit Medical Center | 350 Hawthorne Ave. | Oakland | 94609 | DSH050043 |
Sutter Bay Hospitals, DBA Eden Medical Center | 20103 Lake Chabot Rd. | Castro Valley | 94546 | DSH050488 |
Sutter Bay Hospitals, DBA Sutter Delta Medical Center | 3901 Lone Tree Way | Antioch | 94509 | DSH050523 |
Sutter Bay Hospitals, DBA Sutter Lakeside Hospital | 5176 Hill Rd. East | Lakeport | 95453 | CAH051329-00 |
Sutter Bay Hospitals, DBA Sutter Santa Rosa Regional Hospital | 30 Mark West Springs Rd. | Santa Rosa | 95403 | DSH050291 |
Sutter Coast Hospital | 800 East Washington | Crescent City | 95531 | DSH050417 |
Sutter Valley Hospital DBA Memorial Hospital Los Banos | 520 West I St. | Los Banos | 93635 | DSH050528 |
Sutter Valley Hospitals DBA Memorial Medical Center | 1700 Coffee Rd. | Modesto | 95355 | DSH050557 |
Sutter Valley Hospitals DBA Sutter Amador Hospital | 200 Mission Blvd. | Jackson | 95642 | SCH050014-00 |
Sutter Valley Hospitals DBA Sutter Medical Center Sacramento | 2825 Capitol Ave. | Sacramento | 95816 | DSH050108 |
Sutter Valley Hospitals DBA Sutter Roseville Medical Center | 1 Medical Plaza | Roseville | 95661 | DSH050309 |
Sutter Valley Hospitals DBA Sutter Tracy Community Hospital | 1420 North Tracy Blvd. | Tracy | 95376 | DSH050313 |
Sutter Valley Hospitals, DBA Sutter Davis Hospital | 2000 Sutter Place | Davis | 95616 | DSH050537 |
Sutter Valley Hospitals, DBA Sutter Solano Medical Center | 300 Hospital Dr. | Vallejo | 94589 | DSH050101 |
Tahoe Forest Hospital | 10121 Pine Ave. | Truckee | 96161 | CAH051328-00 |
Tarzana Medical Center LLC DBA Providence Cedars Sinai Tarzana Medical Center | 18321 Clark St. | Tarzana | 91356 | DSH050761 |
Tri-City Medical Center | 4002 Vista Way | Oceanside | 92056 | DSH050128 |
UCI Medical Center | 101 The City Dr. Rt 32 | Orange | 92868 | DSH050348 |
UCSD Medical Center | 200 West Arbor Dr. | San Diego | 92103 | DSH050025 |
UCSF-Medical Center | 505 Parnassus Ave. | San Francisco | 94143 | DSH050454 |
University of California Davis Medical Center | 2315 Stockton Blvd. | Sacramento | 95817 | DSH050599 |
USC Arcadia Hospital | 300 West Huntington Dr. | Arcadia | 91007 | DSH050238 |
USC Norris Cancer Hospital | 1441 Eastlake Ave. | Los Angeles | 90033 | CAN050660-00 |
Valley Memorial Hospital | 5555 W. Las Positas Blvd. | Pleasanton | 94588 | RRC050283-00 |
Valley Presbyterian Hospital | 15107 Vanowen St. | Van Nuys | 91405 | DSH050126 |
Ventura County Medical Center | 300 Hillmont Ave. | Ventura | 93003 | DSH050159 |
Washington Hospital Healthcare System | 2000 Mowry Ave. | Fremont | 94538 | DSH050195 |
Watsonville Community Hosptial | 75 Nielson St. | Watsonville | 95076 | DSH050194 |
White Memorial Medical Center, DBA Adventist Health White Memorial | 1720 East Cesar E Chavez Ave. | Los Angeles | 90033 | DSH050103 |
Willits Hospital, Inc., DBA Adventist Health Howard Memorial | One Marcela Dr. | Willits | 95490 | CAH051310-00 |
Woodland Memorial Hospital | 1325 Cottonwood St. | Woodland | 95695 | DSH050127 |
Zuckerberg San Francisco General | 1001 Potrero Ave. | San Francisco | 94110 | DSH050228 |
Data from HRSA Office of Pharmacy Affairs 340B OPAIS Database – Accessed July 2024